2019 Orange County Median Home Prices
The below chart shows the last 2 years in
Orange County real estate
Median Home Prices
January 2018 – December 2019
2019 Monthly Median Homes Prices (closed sales prices)
January 2019 | 685,000 |
February 2019 | 680,000 |
March 2019 | 700,000 |
April 2019 | 720,000 |
May 2019 | 715,000 |
June 2019 | 728,500 |
July 2019 | 725,000 |
August 2019 | 705,000 |
September 2019 | 710,000 |
October 2019 | 705,000 |
November 2019 | 715,000 |
December 2019 | 715,000 |
Leave a Reply